April 2009
March 2009: The Numbers
April 25, 2009 by Leigh Hays · Leave a Comment
| Area | # of Sales | Total Sales Volume | Avg Sale Price | Average Original List Price | Sales Price to Final List Price | Average Total Days on the Market |
| 21 | 30 | $24,370,360 | $ 816,345 | $ 923,287 | 91.1% | 97.4 |
| 23 | 27 | $10,545,500 | $ 390,574 | $ 410,309 | 95.5% | 66.2 |
| 24 | 31 | $5,805,575 | $ 187,277 | $ 196,164 | 95.5% | 51.3 |
| 31 | 142 | $6,767,951 | $ 47,662 | $ 67,282 | 90.7% | 105.5 |
| 32 | 77 | $8,255,772 | $ 107,218 | $ 128,196 | 92.1% | 87.7 |
| 52 | 106 | $24,418,719 | $ 230,365 | $ 544,356 | 92.6% | 97 |
| TOTALS | 413 | $80,163,877 |
| Area | # of Sales | Total Sales Volume | Avg Sale Price | Average Original List Price | Sales Price to Final List Price | Average Total Days on the Market |
| 21 | 56 | $ 14,010,638 | $ 250,190 | $ 286,601 | 91.7% | 122.2 |
| 23 | 40 | $ 7,601,054 | $ 190,026 | $ 225,689 | 88.2% | 113.8 |
| 24 | 3 | $ 714,900 | $ 238,300 | $ 259,900 | 97.3% | 109.7 |
| TOTALS | 99 | $ 22,326,592 |
Electronic Recycling This Weekend!
April 22, 2009 by Leigh Hays · Leave a Comment
February 2009: The Numbers
April 20, 2009 by Leigh Hays · Leave a Comment
| Area | # of Sales | Total Sales Volume | Avg Sale Price | Average Original List Price | Sales Price to Final List Price | Average Total Days on the Market* |
| 21 | 33 | $ 7,968,790 | $ 241,477 | $ 292,145 | 91.90% | 148.5 |
| 23 | 26 | $ 5,381,980 | $ 206,996 | $ 232,762 | 93.70% | 144.5 |
| 24 | 5 | $ 1,270,000 | $ 254,000 | $ 297,634 | 96.80% | 111.6 |
| TOTALS | 64 | $ 14,620,770 |
| Area | # of Sales | Total Sales Volume | Avg Sale Price | Average Original List Price | Sales Price to Final List Price | Average Total Days on the Market* |
| 21 | 20 | $11,614,500 | $ 580,725 | $ 659,175 | 93.3% | 151.7 |
| 23 | 18 | $9,411,900 | $ 522,883 | $ 570,477 | 94.7% | 131 |
| 24 | 27 | $5,068,041 | $ 187,705 | $ 211,952 | 94.0% | 110.5 |
| TOTALS | 65 | $26,094,441 |
FMLS Intown Areas
April 20, 2009 by Leigh Hays · Leave a Comment
FMLS Area Codes for Intown
| FMLS Area | Neighborhoods |
| 21 | Buckhead neighborhoods including Chastain Park |
| 23 | Midtown, Morningside, Virginia Highland, Inman Park, Piedmont Heights |
| 24 | Druid Hills, Candler Park, Lake Claire, Kirkwood, Edgewood, East Atlanta, East Lake, Oakhurst |
| 31 | Capitol View Manor, Sylvan Hills, College Park, Adair Park, West End, Jefferson Park |
| 32 | Grant Park, Ormewood Park, Glenwood Park |
| 52 | Decatur, Clairemont, Toco Hills, Oakhurst, East Lake, Kirkwood |
Inman Park Festival – April 24th, 25th & 26th
April 20, 2009 by Leigh Hays · Leave a Comment
This weekend is the 38th Annual Inman Park Spring Festival & Tour of Homes. It's my favorite one. I know I am completely biased because it is my neighborhood but it really does have a lot to offer.
The Tour of Homes begins on Friday at noon and continues through Sunday evening. The Festival is open on Saturday & Sunday beginning at 11am each day. On Saturday at 2pm is the parade. Along with the various artists lining the streets and the beer trucks - there are bands at various times and locations. Schedule details are here.
For more information on the festival - click here.
FHA Loans
April 17, 2009 by Leigh Hays · Leave a Comment
- Down payment as little as 3.5% of the sales price. Most conforming loan programs require a minimum of 5% down.
- Lower credit scores for buyers. 600 minimum
- Easy qualifying guidelines. Gift/Grant funds may be allowed for down payments.
- Non-occupying co-borrowers allowed. Perfect for a buyer just starting out in the job market and who may not yet have established credit. A parent can co-sign the loan and not have to live in the property!
- Seller Contributions can be up to 6% of the sales price. Helps a buyer who is short on cash as a seller can contribute towards closing costs & pre-paids (interest, property taxes) also called escrows.
- Has a fixer- up loan program. Great option for some of the homes presently on the market.
- You may even be able to include energy improvements into an FHA-Efficient Mortgage
Interest Rates – 4.17.09
April 17, 2009 by Leigh Hays · Leave a Comment
Dogwood Festival & Midtown Tour of Homes
April 13, 2009 by Leigh Hays · Leave a Comment
he 17th of April - noon to 9pm; Saturday the 18th - 10 am to 9pm & Sunday noon to 7pm.
Midtown Tour of Homes is Saturday from 11am to 5pm & Sunday noon to 5pm. Tickets are $20 in advance or $25 on Saturday & Sunday. Included in the tour are historical homes, lofts & even Stonehurst Bed & Breakfast. Stonehurst B&B recently underwent a major eco-friendly renovation - I can't wait to see the renovation. Click here for more information on the tour of homes.
Don't forget to wear some sunscreen and have a great time this weekend!
Druid Hills Tour of Homes & Gardens – 2009
April 10, 2009 by Leigh Hays · Leave a Comment
eekend - Friday through Sunday is the 2009 Druid Hills Tour of Homes & Gardens & Artist Market. Purchase tickets in advance for $20 or $25 the day of tour. The tours & artist market is open on Friday & Saturday from 10 to 5pm and Sunday from 1 to 5pm. The tour is a volunteer project of the Druid Hills Civic Association and proceeds benefit historic preservation and park & green space restoration. It is a great chance to see some gorgeous historic and newer construction homes - and what a great cause! Here are more details on the tour. I am going to be volunteering at one of the houses on Saturday from 1-5pm - 1211 Oakdale Road - come by and say hello!
Lists – Recycled
April 8, 2009 by Leigh Hays · Leave a Comment







