townhomes

The Numbers – May 2009

July 15, 2009 by · Leave a Comment 

Share

May 2009 Numbers:

Condos/Townhomes:

Area # of Sales Total Sales Volume Avg Sale Price Average Original List Price Sales Price to Final List Price Average Total Days on the Market
21 51  $              9,505,160  $             186,370  $             199,370 93.5% 97.1
23 39  $              6,659,470  $             168,488  $             174,322 96.6% 98.9
24 5  $              1,171,500  $             234,300  $             236,380 99.1% 142.2
52 23  $              4,468,450  $             194,280  $             205,466 94.6% 163.6
TOTALS 118  $           21,804,580          

 

Homes:

Area # of Sales Total Sales Volume Avg Sale Price Average Original List Price Sales Price to Final List Price Average Total Days on the Market
21 41 $31,948,960  $             779,243  $             855,875 91.0% 161.3
23 32 $16,852,438  $             526,639  $             573,433 91.8% 103.2
24 43 $10,013,330  $             232,868  $             245,127 95.0% 92.5
31 148 $7,345,715  $               49,633  $               53,536 92.7% 106.6
32 55 $5,260,975  $               95,654  $             101,802 94.0% 71
52 135 $27,916,132  $             206,786  $             220,757 93.7% 88.7
TOTALS 454 $99,337,550        

The area key is here.

townhomes

The Numbers – April 2009

June 13, 2009 by · Leave a Comment 

Share

There was an increase in the number of sales in the intown markets from March 2009 to April 2009.     In single family houses – there were 23 more closings and in increase in sales volume of $16,631,268.  

April 2009 Numbers:

Homes:

Area # of Sales Total Sales Volume Avg Sale Price Average Original List Price Sales Price to Final List Price Average Total Days on the Market
21 43  $              8,645,504  $             201,058  $             221,666 94.7% 120.8
23 47  $           11,501,906  $             244,721  $             268,637 97.0% 155.4
24 1  $                 190,000  $             190,000  $             210,000 95.2% 25
52 23  $              3,867,405  $             168,148  $             182,914 95.0% 120.4
TOTALS 114  $           24,204,815          

Condos & Townhomes:

Area # of Sales Total Sales Volume Avg Sale Price Average Original List Price Sales Price to Final List Price Average Total Days on the Market
21 43  $              8,645,504  $             201,058  $             221,666 94.7% 120.8
23 47  $           11,501,906  $             244,721  $             268,637 97.0% 155.4
24 1  $                 190,000  $             190,000  $             210,000 95.2% 25
52 23  $              3,867,405  $             168,148  $             182,914 95.0% 120.4
TOTALS 114  $           24,204,815          

 

Key to the Areas is here.   March 2009 numbers are here and February 2009 numbers are here.

 Here are the national housing indicators for the April:

Existing-Home Sales          4.68 million units*

Existing-Home Median Price        $170,200

Housing Starts      458,000*

New Home Sales         352,000 units*

*seasonally adjusted annual rate