<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leigh Hays &#187; NAR</title>
	<atom:link href="http://www.leighhays.com/tag/nar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leighhays.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pending Homes Sales &#8211; April 2009</title>
		<link>http://www.leighhays.com/pending-homes-sales-april-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pending-homes-sales-april-2009</link>
		<comments>http://www.leighhays.com/pending-homes-sales-april-2009/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:03:22 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Market]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=719</guid>
		<description><![CDATA[The Pending Home Sales Index, a forward-looking indicator based on contracts signed in April 2009, rose 6.7 % to 90.3 from a reading of 84.6 in March 2009, and is 3.2%. when it was 87.5. Lawrence Yun, NAR chief economist, says buyers are responding to very favorable market conditions.   &#8220;Housing affordability conditions have been at [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2Fpending-homes-sales-april-2009%2F&amp;title=Pending%20Homes%20Sales%20%26%238211%3B%20April%202009" id="wpa2a_2"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The Pending Home Sales Index, a forward-looking indicator based on contracts signed in April 2009, rose 6.7 % to 90.3 from a reading of 84.6 in March 2009, and is 3.2%. when it was 87.5.</p>
<p>Lawrence Yun, NAR chief economist, says buyers are responding to very favorable market conditions.   &#8220;Housing affordability conditions have been at historic highs, but now the $8,000 first-time buyer tax credit is beginning to impact the market,&#8221; he says. &#8220;Since first-time buyers must finalize their purchase by November 30 (2009) to get the credit, we expect greater activity in the months ahead, and that should spark more sales by repeat buyers.&#8221;</p>
<p>Geographical Breakdown of Pending Home Sales Index</p>
<p>Northeast: The index shot up 32.6 % to 78.9 in April and is 0.8 % above a year ago.<br />
Midwest: The index rose 9.8 % to 90.4 and is 11.1 % above April 2008.<br />
South: The index slipped 0.2% to 93 in April but is 3.5% higher than a year ago.<br />
West: The index rose 1.8 % to 94.8 but is 2.9 % below April 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/pending-homes-sales-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Index &#8211; March 2009</title>
		<link>http://www.leighhays.com/pending-home-sales-index-march-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pending-home-sales-index-march-2009</link>
		<comments>http://www.leighhays.com/pending-home-sales-index-march-2009/#comments</comments>
		<pubDate>Tue, 05 May 2009 02:02:47 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Market]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=667</guid>
		<description><![CDATA[According to the latest report by National Association of Realtors®, pending homes sales rose based on contracts signed in March 2009.   NAR&#8217;s  Pending Home Sales Index showed March 2009 contracts rose 3.2% from February&#8217;s level of 82.   This index is a forward-looking index based on contracts signed not closed sales and is based on the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2Fpending-home-sales-index-march-2009%2F&amp;title=Pending%20Home%20Sales%20Index%20%26%238211%3B%20March%202009" id="wpa2a_4"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>According to the latest report by National Association of Realtors®, pending homes sales rose based on contracts signed in March 2009.   NAR&#8217;s  <em>Pending Home Sales Index</em> showed March 2009 contracts rose 3.2% from February&#8217;s level of 82.   This index is a forward-looking index based on contracts signed not closed sales and is based on the national market.   Additionally March 2009&#8242;s 84.6% was 1% increased from a year ago&#8217;s March 2008 index of 83.7%.</p>
<p>Lawrence Yun, NAR&#8217;S chief economist, stated &#8220;This increase could be the leading edge of first-time buyers responding to very favorable affordability conditions and an $8,000 tax credit, which increases buying power even more in areas where special programs allow buyers to use it as a down payment,&#8221; he says. &#8220;We need several months of sustained growth to demonstrate a recovery in housing, which is necessary for the overall economy to turn around.&#8221;</p>
<p>Here is a breakdown of pending home sales by region:</p>
<ul>
<li>South: rose 8.5 percent to 93.2 in March and is 7.7 percent above a year ago.</li>
<li>West: increased 3.9 percent to 93.1 and is 1.7 percent higher than March 2008.</li>
<li>Northeast: fell 5.7 percent to 59.5 in March and is 24.1 percent below a year ago.</li>
<li>Midwest: slipped 1 percent to 82.3 but is 8.2 percent higher than March 2008.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/pending-home-sales-index-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

