market stat
March 2009: The Numbers
April 25, 2009 by Leigh Hays · Leave a Comment
FMLS Stats for the Month of March 2009.
Per Steve Palm who provides the Smart Numbers from FMLS, sees a “moderate trend for a number of single family housing statistics that still point to positive results for June or July (2009).” He also states that “while March 2009 numbers were down from the previous year – March 2008, March 2009 is up over February 2009 by the greatest percentage since Feb – March 2006.” It is important to realize this increase is not based on number of units sold but percentages.
This news is great for the single Family market but we will probably wait a bit longer for the good news about the condo market in most markets. However there was an increase in number of units sold – 64 in Feb 2009 and 99 in March 2009. We also see an increase in the number of units sold in single family houses in areas 21,23 & 24 – 65 sold in Feb 2009 and 88 sold in March 2009. Key to FMLS areas is here. February 2009 numbers are here.
Condos/Townhomes
| Area | # of Sales | Total Sales Volume | Avg Sale Price | Average Original List Price | Sales Price to Final List Price | Average Total Days on the Market |
| 21 | 30 | $24,370,360 | $ 816,345 | $ 923,287 | 91.1% | 97.4 |
| 23 | 27 | $10,545,500 | $ 390,574 | $ 410,309 | 95.5% | 66.2 |
| 24 | 31 | $5,805,575 | $ 187,277 | $ 196,164 | 95.5% | 51.3 |
| 31 | 142 | $6,767,951 | $ 47,662 | $ 67,282 | 90.7% | 105.5 |
| 32 | 77 | $8,255,772 | $ 107,218 | $ 128,196 | 92.1% | 87.7 |
| 52 | 106 | $24,418,719 | $ 230,365 | $ 544,356 | 92.6% | 97 |
| TOTALS | 413 | $80,163,877 |
Note – in Area 52 – the average original list price of $544,356 looks like a typo to me or an error in the list price when the property was first listed.
Areas 31 & 32 are areas with high numbers of foreclosures rates – particular area 31. It is great to see the foreclosures being absorbed.
| Area | # of Sales | Total Sales Volume | Avg Sale Price | Average Original List Price | Sales Price to Final List Price | Average Total Days on the Market |
| 21 | 56 | $ 14,010,638 | $ 250,190 | $ 286,601 | 91.7% | 122.2 |
| 23 | 40 | $ 7,601,054 | $ 190,026 | $ 225,689 | 88.2% | 113.8 |
| 24 | 3 | $ 714,900 | $ 238,300 | $ 259,900 | 97.3% | 109.7 |
| TOTALS | 99 | $ 22,326,592 |
Single Family Homes






