<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leigh Hays &#187; buyers</title>
	<atom:link href="http://www.leighhays.com/category/real-estate/real-estate-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leighhays.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ormewood Park</title>
		<link>http://www.leighhays.com/ormewood-park-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ormewood-park-2</link>
		<comments>http://www.leighhays.com/ormewood-park-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 19:19:59 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Atlanta Real Estate]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Ormewood Park]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=1103</guid>
		<description><![CDATA[Ormewood Park has a great house for sale with a great new price of $299,000.  Contemporary home with 3 beds/2 baths and great open living space. ]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2Formewood-park-2%2F&amp;title=Ormewood%20Park" id="wpa2a_2"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Ormewood Park has a great house for sale with a great new price of $299,000.  Contemporary home with 3 beds/2 baths and great open living space. <br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LXSeyqYDdSk?fs=1&amp;hl=en_US" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/ormewood-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Distressed Property Right for You?</title>
		<link>http://www.leighhays.com/988/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=988</link>
		<comments>http://www.leighhays.com/988/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:26:16 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Distressed Properties]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=988</guid>
		<description><![CDATA[Is a distressed property the right deal for you? If you’re in the market for a home and are prepared for a unique transaction, a distressed property can be a great option. Here’s why: Prices are low – Buying a foreclosed property is an excellent way to get a home for less. Research shows you [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2F988%2F&amp;title=Is%20a%20Distressed%20Property%20Right%20for%20You%3F" id="wpa2a_4"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p><strong>Is a distressed property the right deal for you?</strong></p>
<p>If you’re in the market for a home and are prepared for a unique transaction, a distressed property can be a great option. Here’s why:</p>
<p><strong>Prices are low – </strong>Buying a foreclosed property is an excellent way to get a home for less. Research shows you can save 10-40 percent over the price of similar properties in a traditional sale.</p>
<p><strong>Mortgage costs are low – </strong>With rates hovering near historic lows, financing costs to are favorable. Keep in mind, rates are always changing. It’s important to begin the pre-approval process so that you know how much you can realistically afford.</p>
<p>As of today June 2, 2010 - 30 year fixed interest rates are 4.625% (conforming loans), 4.5% for FHA and 5.625% for jumbo loans.  <a href="http://www.suntrustmortgage.com/ljoines" target="_blank">Interest Rates are courtesy of SunTrust, Laura Joines</a>.</p>
<p><strong>You have options – </strong>The number of homes in some stage of the foreclosure process still remains high. RealtyTrac, a site dedicated to tracking foreclosures across the country, estimates that there are approximately 2.1 million homes in some stage of foreclosure in the United States.</p>
<p><strong>Sellers and lenders are motivated – </strong>According to data from RealtyTrac, in April, one in every 387 households in the country has received a foreclosure filing. The bottom line is that many sellers are still feeling the pain of a down economy and are anxious to out get from under a home that is putting stress on their current financial frustrations. While it is still an emotional transaction, these sellers are willing to come down on price or even consider concessions such as helping out on closing costs. Banks holding on to large portfolios of Real Estate Owned (REO) properties want to unload quickly – and price these home to sell.</p>
<p>Your best ally when purchasing a distressed property is an expert. Always have a professional REALTOR® by your side to help you make informative decisions. <strong>If you’re interested in learning more about purchasing a distressed property, <a href="mailto:leigh@leighhays.com">email</a> me!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Buyers Creating Bidding Wars</title>
		<link>http://www.leighhays.com/cash-buyers-creating-bidding-wars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cash-buyers-creating-bidding-wars</link>
		<comments>http://www.leighhays.com/cash-buyers-creating-bidding-wars/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:09:15 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=861</guid>
		<description><![CDATA[We saw this quite a bit in 2009 here in Atlanta - foreclosed properties receiving multiple bids.  The winners of the bids are often cash offers from investors leaving would be homeowners scratching their heads wondering how to win the bid.   Here is a great article from the Washington Post about Cash Buyers Triggering Bidding Wars.    There [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2Fcash-buyers-creating-bidding-wars%2F&amp;title=Cash%20Buyers%20Creating%20Bidding%20Wars" id="wpa2a_6"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>We saw this quite a bit in 2009 here in Atlanta - foreclosed properties receiving multiple bids.  The winners of the bids are often cash offers from investors leaving would be homeowners scratching their heads wondering how to win the bid.   Here is a great article from the Washington Post about <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/02/AR2010010201844.html" target="_blank">Cash Buyers Triggering Bidding Wars</a>.   </p>
<p>There are some great options for folks looking to buy and live in the home &#8211; such as the HUD programs which allow for owner occupied bids over investor bids for the first 2 weeks of property being listed.  The catch on some of these homes is the bidder needs cash to cover any overages and/or closing costs. </p>
<p>I had a client this past fall who successful outbid the other offers on the table with a financing contingency.  We went over on the asking price but he has moved in and has a great house in a great area.  And though he paid over the asking price, the house was still below what has sold in the area and needed minimal repairs.</p>
<p>Remember the tax buyer credit is still out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/cash-buyers-creating-bidding-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Ranked in Top 10 of Best Business States</title>
		<link>http://www.leighhays.com/georgia-ranked-in-top-10-of-best-business-states/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgia-ranked-in-top-10-of-best-business-states</link>
		<comments>http://www.leighhays.com/georgia-ranked-in-top-10-of-best-business-states/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:27:40 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Georgia]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=857</guid>
		<description><![CDATA[Forbes rated the top States for Business and Georgia ranked #6.  Despite the economic woes we are feeling &#8211; this is great news and will hopefully lead to more businesses finding their way to our state.  And certainly some positive news for Georgia. Forbes used several different sources and based their rankings on 6 different [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2Fgeorgia-ranked-in-top-10-of-best-business-states%2F&amp;title=Georgia%20Ranked%20in%20Top%2010%20of%20Best%20Business%20States" id="wpa2a_8"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Forbes rated the top States for Business and Georgia ranked #6.  Despite the economic woes we are feeling &#8211; this is great news and will hopefully lead to more businesses finding their way to our state.  And certainly some positive news for Georgia.</p>
<p>Forbes used several different sources and based their rankings on 6 different categories.  The Forbes article is <a href="http://www.forbes.com/2009/09/23/best-states-for-business-beltway-best-states_table.html" target="_blank">here</a> and has the details on the category rankings and the sources used to gather the information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/georgia-ranked-in-top-10-of-best-business-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Housing Tax Credit &#8211; 2009/2010</title>
		<link>http://www.leighhays.com/federal-housing-tax-credit-20092010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-housing-tax-credit-20092010</link>
		<comments>http://www.leighhays.com/federal-housing-tax-credit-20092010/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:22:49 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=855</guid>
		<description><![CDATA[Great news for buyers and sellers!  The Federal Housing Tax Credit has been amended and extended.   In addition to credits for first time buyers, there is also now a credit for move-up buyers. FIRST TIME HOME BUYER CREDIT: $8,000 tax credit for first time buyers &#8211; which is defined by IRS as someone who hasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2Ffederal-housing-tax-credit-20092010%2F&amp;title=Federal%20Housing%20Tax%20Credit%20%26%238211%3B%202009%2F2010" id="wpa2a_10"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Great news for buyers and sellers!  The Federal Housing Tax Credit has been amended and extended.   In addition to credits for first time buyers, there is also now a credit for move-up buyers.</p>
<h3><em>FIRST TIME HOME BUYER CREDIT:</em></h3>
<ul>
<li>$8,000 tax credit for first time buyers &#8211; which is defined by IRS as someone who hasn&#8217;t owned a principal residence during the three years prior to this purchse.</li>
<li>Tax credit is up to 10% of the home&#8217;s purchase price &#8211; maximum of $8,000.</li>
<li>Home price must be less than $800,000 sales price.</li>
<li>Applies to sales occurring on or after January 1, 2009 and on or before April 30, 2010.  However &#8211; if binding agreement is reached on April 30, 2010 &#8211; you just have to close by June 30, 2010 to be eligible.</li>
<li>For homes purchased after November 6, 2009 and by April 30, 2010 &#8211; the income has been increased to single filers at $125,000 and married couples filing jointly at $225,000 to qualify for the full tax credit.</li>
</ul>
<h3><em>MOVE-UP BUYERS:</em></h3>
<ul>
<li>To be eligible to claim the tax credit &#8211; buyers must have owned and lived in previous home for 5 consecutive years out of the last 8 years.</li>
<li>Tax credit doesn&#8217;t have to be repaid</li>
<li>Tax credit is equal to 10% of the sales purchase price up to $6,500</li>
<li>Tax credit applies to homes with purchase prices of $800,000 or less</li>
<li>Applies to sales occurring on or after January 1, 2009 and on or before April 30, 2010.  However &#8211; if binding agreement is reached on April 30, 2010 &#8211; you just have to close by June 30, 2010 to be eligible.</li>
<li>For homes purchased after November 6, 2009 and by April 30, 2010 &#8211; the income has been increased to single filers at $125,000 and married couples filing jointly at $225,000 to qualify for the full tax credit</li>
</ul>
<p>This should help continue to move inventory along with the great low interest rates.  And if you are selling your home &#8211; this will also help open doors to buyers who might need just a bit more incentive to buy!  As always &#8211; contact me if you have any questions or are interested in buying or selling!</p>
<p>You can visit the <a href="http://www.federalhousingtaxcredit.com/home.html" target="_blank">Federal Housing Tax Credit site here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/federal-housing-tax-credit-20092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists Predict Atlanta as Place for Home Prices to Increase!</title>
		<link>http://www.leighhays.com/economists-predict-atlanta-as-place-for-home-prices-to-increase/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economists-predict-atlanta-as-place-for-home-prices-to-increase</link>
		<comments>http://www.leighhays.com/economists-predict-atlanta-as-place-for-home-prices-to-increase/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 15:51:05 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[National Market]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=834</guid>
		<description><![CDATA[Moody&#8217;s economists report to Forbes.com the recovery of the real estate market.   Some analysts are predicting the National market to hit bottom by mid 2010.   Predictions indicate that from 2009 to 2014 &#8211; an 11.35% increase in prices.  Good news indeed!   It is a great time to buy with LOW interest rates and LOW prices. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2Feconomists-predict-atlanta-as-place-for-home-prices-to-increase%2F&amp;title=Economists%20Predict%20Atlanta%20as%20Place%20for%20Home%20Prices%20to%20Increase%21" id="wpa2a_12"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Moody&#8217;s economists report to Forbes.com the recovery of the real estate market.   Some analysts are predicting the National market to hit bottom by mid 2010.   Predictions indicate that from 2009 to 2014 &#8211; an 11.35% increase in prices.  Good news indeed!   It is a great time to buy with LOW interest rates and LOW prices.</p>
<p>Here is the full <a href="http://www.forbes.com/2009/09/14/cities-home-prices-lifestyle-real-estate-homes-cities.html" target="_blank">Forbes.com </a>article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/economists-predict-atlanta-as-place-for-home-prices-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4.75% &#8211; 30yr Fixed Interest Rates!</title>
		<link>http://www.leighhays.com/475-30yr-fixed-interest-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=475-30yr-fixed-interest-rates</link>
		<comments>http://www.leighhays.com/475-30yr-fixed-interest-rates/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:16:11 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=809</guid>
		<description><![CDATA[Interest rates popped down to 4.75% yesterday for 30 year fixed conforming loans!   WOW!  Great time to buy &#8211; lower purchase prices &#8211; low interest rates!  AND if you are a first time buyer or haven&#8217;t owned primary house in past 3 years &#8211; you may be eligible for $8,000 tax credit if you close [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2F475-30yr-fixed-interest-rates%2F&amp;title=4.75%25%20%26%238211%3B%2030yr%20Fixed%20Interest%20Rates%21" id="wpa2a_14"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Interest rates popped down to 4.75% yesterday for 30 year fixed conforming loans!   WOW!  Great time to buy &#8211; lower purchase prices &#8211; low interest rates!  AND if you are a first time buyer or haven&#8217;t owned primary house in past 3 years &#8211; you may be eligible for $8,000 tax credit if you close by 11.30.09!</p>
<p><a href="mailto:leigh@leighhays.com" target="_blank">Email me </a>with questions and for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/475-30yr-fixed-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Homes Sales Record Fourth Straight Monthly Gain</title>
		<link>http://www.leighhays.com/pending-homes-sales-record-fourth-straight-monthly-gain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pending-homes-sales-record-fourth-straight-monthly-gain</link>
		<comments>http://www.leighhays.com/pending-homes-sales-record-fourth-straight-monthly-gain/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:31:45 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sellers]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=777</guid>
		<description><![CDATA[The NAR &#8211; National Association of Realtors &#8211; announced the pending home sales show an uptrend for the past four consecutive months.  They attribute favorable housing affordability and 1st time buyer tax credits as boosting the latest survey.  The June Pending Homes Sales Index increased 0.1% to 90.7%.   The last time there were four consecutive [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2Fpending-homes-sales-record-fourth-straight-monthly-gain%2F&amp;title=Pending%20Homes%20Sales%20Record%20Fourth%20Straight%20Monthly%20Gain" id="wpa2a_16"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>The NAR &#8211; National Association of Realtors &#8211; announced the pending home sales show an uptrend for the past four consecutive months.  They attribute favorable housing affordability and 1st time buyer tax credits as boosting the latest survey.  The June Pending Homes Sales Index increased 0.1% to 90.7%.   The last time there were four consecutive monthly gains was in October 2004.    Closed existing-home sales are improving but they are coming in lower than expected because of delayed closings or falling through due to financing qualifications or road blocks with the new appraisal rules in place.   According to Lawrence Yun, NAR chief economist, &#8220;Rises in contract activity show buyers are becoming more active even as they face much more stringent loan underwriting standards.  Speedy clarification of the appraisal rules could smooth a housing market recovery and support the overall economy&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/pending-homes-sales-record-fourth-straight-monthly-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Energy Tax Credits</title>
		<link>http://www.leighhays.com/federal-energy-tax-credits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-energy-tax-credits</link>
		<comments>http://www.leighhays.com/federal-energy-tax-credits/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:30:47 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[From The Field]]></category>
		<category><![CDATA[HomeStyle]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[energy efficient]]></category>
		<category><![CDATA[federal energy tax credits]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=693</guid>
		<description><![CDATA[Today&#8217;s post comes from my friends at Eric &#38; Adam at  KronbergWall .  They are architects and fellow eco enthusiasts.  They can help you with your home designs and renovations.  The recently signed American Recovery and Reinvestment Act of 2009 makes federal energy efficiency tax credits available for your home renovations if you make them [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2Ffederal-energy-tax-credits%2F&amp;title=Federal%20Energy%20Tax%20Credits" id="wpa2a_18"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Today&#8217;s post comes from my friends at Eric &amp; Adam at  <a href="http://www.kronbergwall.com" target="_blank">KronbergWall </a>.  They are architects and fellow eco enthusiasts.  They can help you with your ho<img class="alignleft size-full wp-image-694" title="KW logo 384" src="http://www.leighhays.com/wp-content/uploads/2009/05/kw-combo-logo-pantone-384.jpg" alt="KW logo 384" width="398" height="90" />me designs and renovations. </p>
<p>The recently signed American Recovery and Reinvestment Act of 2009 makes federal energy efficiency tax credits available for your home renovations if you make them in 2009 and 2010.</p>
<p>Specific types of high efficiency furnaces, air conditioners, and tankless gas water heaters qualify. Certain energy efficient doors, windows, roofing, and insulation also qualify. You are eligible to receive a credit for these upgrades if they are installed in existing homes that are primary residences. The tax credit has been raised to 30% of cost up to a total credit of $1500.</p>
<p>There are even greater tax credit opportunities for solar water heaters, geothermal systems, and photovoltaic systems. You can receive a tax credit of up to 30% of the total cost of these systems, and it is not limited to the $1500 cap. In addition to existing primary residences, the credit is also available for vacation homes, rentals, and new construction.</p>
<p>Eric Kronberg, AIA, LEED AP<br />
Adam Wall, AIA, LEED AP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/federal-energy-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Income Tax Credits &#8211; $1800 For Buying a House</title>
		<link>http://www.leighhays.com/georgia-income-tax-credits-1800-for-buying-a-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgia-income-tax-credits-1800-for-buying-a-house</link>
		<comments>http://www.leighhays.com/georgia-income-tax-credits-1800-for-buying-a-house/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:14:04 +0000</pubDate>
		<dc:creator>Leigh Hays</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[first time buyers]]></category>

		<guid isPermaLink="false">http://www.leighhays.com/?p=688</guid>
		<description><![CDATA[Gov. Sonny Perdue signed on Monday Bill 261 into law.  The law offers a tax credit of 1.2 percent of the purchase price of a single-family home currently on the market.  The credit tops out at $1,800 and will be taken over three years.  Georgia taxpayers have six months starting now to qualify for up to $1,800 [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.leighhays.com%2Fgeorgia-income-tax-credits-1800-for-buying-a-house%2F&amp;title=Georgia%20Income%20Tax%20Credits%20%26%238211%3B%20%241800%20For%20Buying%20a%20House" id="wpa2a_20"><img src="http://www.leighhays.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p><p>Gov. Sonny Perdue signed on Monday Bill 261 into law.  The law offers a tax credit of 1.2 percent of the purchase price of a single-family home currently on the market.  The credit tops out at $1,800 and will be taken over three years.  Georgia taxpayers have six months starting now to qualify for up to $1,800 in income tax credits by buying a home.</p>
<p>For first-time home buyers, the state credit would be in addition to a federal credit offered through the federal stimulus act.  That credit is worth up to $8,000.  The new state credit, however, applies to <strong>any home buyer</strong>, not just first-timers.  Read more about the $8,000 federal tax <a href="http://www.federalhousingtaxcredit.com/2009/index.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leighhays.com/georgia-income-tax-credits-1800-for-buying-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

