Blog, Market, Real Estate
The Numbers – May 2009
July 15, 2009 by heighlo · Leave a Comment
May 2009 Numbers:
Condos/Townhomes:
| Area | # of Sales | Total Sales Volume | Avg Sale Price | Average Original List Price | Sales Price to Final List Price | Average Total Days on the Market |
| 21 | 51 | $ 9,505,160 | $ 186,370 | $ 199,370 | 93.5% | 97.1 |
| 23 | 39 | $ 6,659,470 | $ 168,488 | $ 174,322 | 96.6% | 98.9 |
| 24 | 5 | $ 1,171,500 | $ 234,300 | $ 236,380 | 99.1% | 142.2 |
| 52 | 23 | $ 4,468,450 | $ 194,280 | $ 205,466 | 94.6% | 163.6 |
| TOTALS | 118 | $ 21,804,580 |
Homes:
| Area | # of Sales | Total Sales Volume | Avg Sale Price | Average Original List Price | Sales Price to Final List Price | Average Total Days on the Market |
| 21 | 41 | $31,948,960 | $ 779,243 | $ 855,875 | 91.0% | 161.3 |
| 23 | 32 | $16,852,438 | $ 526,639 | $ 573,433 | 91.8% | 103.2 |
| 24 | 43 | $10,013,330 | $ 232,868 | $ 245,127 | 95.0% | 92.5 |
| 31 | 148 | $7,345,715 | $ 49,633 | $ 53,536 | 92.7% | 106.6 |
| 32 | 55 | $5,260,975 | $ 95,654 | $ 101,802 | 94.0% | 71 |
| 52 | 135 | $27,916,132 | $ 206,786 | $ 220,757 | 93.7% | 88.7 |
| TOTALS | 454 | $99,337,550 |
The area key is here.






